Maidenhead Easter 10

10th April 2009

 

   Pos  No   Name                             Team                            Chiptime  Guntime 
  ==== ==== =========================== = == ================================ ========  ======= =
     1 1421 Anuradha Cooray             M 31 Vale of Aylesbury AC             0:51:22   0:51:22   
     2  455 Chris Illman                M 21 Cirencester AC                   0:53:17   0:53:18   
     3  131 Mike Trees                  M 46 Belgrave Harriers                0:54:05   0:54:05   
     4  966 Jeff Cunningham             M 27 Herne Hill Harriers              0:54:16   0:54:17   
     5 1202 Charles Coleman             M 38 WSEH                             0:54:26   0:54:26 B 
     6  796 Nicholas Torry              M 32 Serpentine RC                    0:54:33   0:54:35   
     7 1422 Paul Gregory                M 54 Vale of Aylesbury AC             0:54:47   0:54:49   
     8  527 Kieran White                M 32 Hercules Wimbledon               0:54:57   0:54:58   
     9  145 Eddie O'Gorman              M 35 Chiltern Harriers AC             0:55:13   0:55:15   
    10  439 Graham Robinson             M 25 Sandhurst Joggers                0:55:43   0:55:44 B 
    11  425 Rupert Shute                M 30 Reading RR                       0:55:52   0:55:53 B 
    12  630 Richard Lazell              M 27                                  0:56:26   0:56:28   
    13 1125 Paul Fernandez              M 35 Abingdon Amblers AC              0:56:30   0:56:31   
    14 1155 Trevor Hunter               M 39 Handy Cross Runners              0:56:32   0:56:33   
    15 1142 Justin Fowler               M 38 Chiltern Harriers AC             0:56:38   0:56:39   
    16  978 Vasily Zverev               M 45 Headington RR                    0:56:44   0:56:45   
    17  915 Gary Harris                 M 37 Headington RR                    0:56:50   0:56:51   
    18  148 Tony Lock                   M 43 Witney RR                        0:56:56   0:56:58   
    19 1171 Julian Sherman              M 37 Reading RR                       0:57:03   0:57:04   
    20  334 Ben Matthews                M 31 Ranelagh Harriers                0:57:07   0:57:10   
    21  102 Andrew Cooney               M 40 Datchet Dashers                  0:57:02   0:57:12 B 
    22  811 Kingsley Nanton             M 38 Chiltern Harriers AC             0:57:29   0:57:31   
    23  423 Danny Norman                M 29 Stragglers                       0:57:34   0:57:37   
    24  720 Jonathan Hiscock            M 35 Thame Runners                    0:57:38   0:57:40   
    25 1437 Andrew Rolt                 M 42 Vale of Aylesbury AC             0:57:53   0:57:54   
    26  676 Mark Shepherd               M 38 Team Kennet                      0:58:04   0:58:05 B 
    27  183 Chang Joseph                M 30 26.2 RRC                         0:58:07   0:58:11   
    28 1231 Reece Street                M 42 Vale of Aylesbury AC             0:58:12   0:58:14   
    29 1010 Ian Day                     M 39 Ely Runners                      0:58:30   0:58:32   
    30 1432 Sarah Gee                   F 44 Reading RR                       0:58:33   0:58:33 B 
    31 1252 Justin Macenhill            M 36 Striders of Croydon AC           0:58:34   0:58:37   
    32  388 James Turton                M 32                                  0:58:36   0:58:39   
    33  608 James Flood                 M 33 Stragglers                       0:58:49   0:58:52   
    34  717 Andrew Robbins              M 36 Serpentine RC                    0:58:53   0:58:56   
    35   91 Rob Phillips                M 36 Runnymede Runners                0:58:54   0:58:58   
    36  724 Ben Madsen                  M 31 West 4 Harriers                  0:59:00   0:59:02   
    37   87 Michael Gooding             M 45 Reading RR                       0:59:02   0:59:05 B 
    38 1453 Jason Smith                 M 37 Headington RR                    0:59:10   0:59:12   
    39  489 Stuart Hancock              M 44 Clevedon AC                      0:59:13   0:59:14   
    40  818 Daniel Parry                M 25 Chase Harriers                   0:59:28   0:59:36   
    41  947 Matthew Winn-Smith          M 29 Cambridge Harriers               0:59:37   0:59:37   
    42 1386 Andrew Byerley              M 40 Thame Runners                    0:59:37   0:59:39   
    43  449 Harry Johnston              M 22                                  0:59:38   0:59:42 B 
    44  949 Ian Berry                   M 36 Winchester & Dist AC             0:59:45   0:59:47   
    45   17 David Williamson            M 41 Tadworth AC                      0:59:41   0:59:47   
    46 1102 Bernie Mulvany              M 50                                  0:59:49   0:59:50   
    47  678 Richard Quantrill           M 38 Chiltern Harriers AC             0:59:47   0:59:51   
    48  677 Mark Fallowfield-Smith      M 25 Chiltern Harriers AC             0:59:56   0:59:58   
    49  241 Frank Rooney                M 19 Vale of Aylesbury AC             1:00:08   1:00:12   
    50  581 Richard James               M 39                                  1:00:16   1:00:19   
    51  323 Clive Rolfe                 M 34 Sandhurst Joggers                1:00:16   1:00:20   
    52 1031 Robert Birchley             M 32 VPH & TH AC                      1:00:18   1:00:22   
    53  675 Rachael Elliott             F 31 Team Kennet                      1:00:24   1:00:25 B 
    54  956 Lee Tolhurst                M 36 Overton Harriers                 1:00:28   1:00:30   
    55 1088 Mark Simcox                 M 41 Basingstoke & Mid Hants AC       1:00:30   1:00:31   
    56  325 Michael Tune                M 41 Swindon Harriers                 1:00:35   1:00:37   
    57  914 Jude Craft                  F 36 Headington RR                    1:00:39   1:00:40   
    58 1193 Chris Prince                M 40 Headington RR                    1:00:51   1:00:54   
    59   72 Peter Crisp                 M 21 Reading RR                       1:00:52   1:00:55 B 
    60  236 John Pembroke               M 33 Reading RR                       1:00:57   1:01:00   
    61  133 Mike Martin                 M 24                                  1:01:00   1:01:01   
    62  841 Brendon Gilbert             M 33 Handy Cross Runners              1:01:04   1:01:07   
    63  719 Neil White                  M 37 Reading RR                       1:01:05   1:01:11   
    64 1275 Jolyon Reburn               M 41                                  1:01:06   1:01:12   
    65  967 Roger Fowkes                M 34 Hillingdon Triathletes           1:01:12   1:01:13   
    66 1435 Simon Black                 M 34 Datchet Dashers                  1:01:05   1:01:14 B 
    67   23 Samantha Amend              F 29 Handy Cross Runners              1:01:24   1:01:27   
    68 1308 Henry Edwardes-Evans        M 43 Vale of Aylesbury AC             1:01:27   1:01:31   
    69  996 Will Sweeney                M 26 Reading RR                       1:01:32   1:01:35   
    70 1110 Karen Hazlitt               F 41 Winchester & Dist AC             1:01:32   1:01:37   
    71   76 Will Burkitt                M 30                                  1:01:35   1:01:38 B 
    72  636 David Truepenny             M 53 Runnymede Runners                1:01:31   1:01:39   
    73  976 Ryan Kestle                 M 27 Newquay RR                       1:01:39   1:01:39   
    74  893 Damon Smith                 M 34 Abingdon Amblers AC              1:01:36   1:01:39   
    75  246 Dave Ricards                M 47 Sandhurst Joggers                1:01:37   1:01:42   
    76 1045 Steve Hollier               M 59 Clevedon AC                      1:01:43   1:01:45   
    77  257 Liz Hartney                 F 43 Reading RR                       1:01:42   1:01:46 B 
    78 5001                                                                 1:01:50   1:01:52   
    79  250 Kiyonari Yoshida            M 45                                  1:01:52   1:01:54   
    80  480 Jenny Jagger                F 27 Aldershot Farnham & Dist AC      1:01:54   1:01:54   
    81  225 Antony Giles                M 30 Witney RR                        1:01:52   1:01:54   
    82  172 Alan Roberts                M 45 Vale of Aylesbury AC             1:01:53   1:01:55   
    83  496 Jonathan Taylor             M 28 Chiltern Harriers AC             1:01:52   1:01:55   
    84  631 Luke Lazell                 M 30 Met Police AC                    1:01:51   1:01:57   
    85  596 Paul Allen                  M 46 Tring RC                         1:01:51   1:01:59   
    86  495 Phil Quantrill              M 34 North Norfolk Beach Runners      1:01:59   1:02:00   
    87  169 Chris Mason                 M 46 Reading RR                       1:01:58   1:02:01 B 
    88  414 Kevin Haynes                M 37 Trent Park RC                    1:01:59   1:02:03   
    89 1029 M Critchlow                 F 41 West 4 Harriers                  1:02:06   1:02:07   
    90  769 Simon Hancock               M 28 Clevedon AC                      1:02:05   1:02:08   
    91  712 John De Castro              M 32 West 4 Harriers                  1:01:59   1:02:10   
    92 1291 Ian Guttendge               M 27 Marlow Striders                  1:02:10   1:02:16   
    93 1170 Simon Brazil                M 44 Stragglers                       1:02:22   1:02:29   
    94 1107 Andrew Gleeson              M 41 Oxford City AC                   1:02:43   1:02:47   
    95  530 Matt Lane                   M 40 Andover AC                       1:02:46   1:02:53   
    96   10 Melissa Neal                F 33 Peterborough AC                  1:02:54   1:02:56   
    97 1288 James Craggs                M 29 Newbury AC                       1:02:55   1:02:57 B 
    98 1126 Ryan Brookling              M 41                                  1:02:58   1:02:59 B 
    99  586 Jeffrey Butler              M 44 Epsom & Ewell Harriers           1:03:08   1:03:12   
   100  651 Howard Papworth             M 53 Thame Runners                    1:03:01   1:03:16   
   101  685 John Lonergan               M 43 Runnymede Runners                1:03:11   1:03:19   
   102  753 Chris Moseley               M 30 Wargrave Runners                 1:03:17   1:03:22 B 
   103 1093 Ross McDonough              M 30 Datchet Dashers                  1:03:20   1:03:27   
   104   37 Bobby Boothroyd             M 31 Runnymede Runners                1:03:19   1:03:28   
   105  980 Pascal Evans                M 39 Stragglers                       1:03:32   1:03:34   
   106   88 Martin Fisher               M 49 Handy Cross Runners              1:03:27   1:03:42   
   107  179 Andrew Powley               M 34 Burnham Joggers                  1:03:44   1:03:49   
   108 1037 Austin Swain                M 45                                  1:03:49   1:03:51   
   109 1415 Philip Egerton              M 35 Abingdon Amblers AC              1:03:27   1:03:52   
   110 1433 Anthony Tyler               M 41 Reading AC                       1:03:48   1:03:53 B 
   111  782 Christopher Twiselton       M 26 West 4 Harriers                  1:03:43   1:03:55   
   112  786 John Johnson                M 34 Royal Air Force AC               1:03:49   1:03:57 B 
   113 1244 Simon Claridge              M 49 Hillingdon AC                    1:03:57   1:04:02   
   114 5002                                                                 1:03:59   1:04:03   
   115 1206 Dominic Hayward             M 21 Bracknell Forest Runners         1:03:59   1:04:03 B 
   116  645 Richard Slater              M 36 Thame Runners                    1:03:53   1:04:04   
   117  392 Simon Potter                M 21                                  1:04:04   1:04:09   
   118 1272 Erol Ali                    M 49 Sandhurst Joggers                1:04:08   1:04:13   
   119  579 Dave Shelton                M 46 Epsom & Ewell Harriers           1:04:10   1:04:17   
   120  832 Claire Imrie                F 37 Serpentine RC                    1:04:12   1:04:19   
   121   74 Nigel Hoult                 M 55 Reading RR                       1:04:15   1:04:21 B 
   122  568 Sean Hayhow                 M 41 Evolution Tri Club               1:04:14   1:04:22 B 
   123 1414 Lesley Whiley               F 48 Reading RR                       1:04:20   1:04:24 B 
   124  665 Ian Harvey                  M 34 Reading RR                       1:04:14   1:04:26 B 
   125  692 Isobel Rea                  F 33 West 4 Harriers                  1:04:18   1:04:27   
   126  505 David Smith                 M 44 Hillingdon AC                    1:04:27   1:04:30   
   127  319 Mick Turner                 M 45 Striders of Croydon AC           1:04:26   1:04:30   
   128  122 Ian Thompson                M 46 Vale of Aylesbury AC             1:04:28   1:04:32   
   129  521 John Law                    M 31 Marlow Striders                  1:04:16   1:04:33 B 
   130 1446 Chris Rose/                 M 45 Burnham Joggers                  1:04:32   1:04:38   
   131 1393 Wayne Lillis                M 41 Newbury AC                       1:04:36   1:04:40 B 
   132  689 Mike Brock                  M 31 Bracknell Forest Runners         1:04:36   1:04:42   
   133  603 Nigel Sanderson             M 43 Handy Cross Runners              1:04:40   1:04:43   
   134  226 Alan Pye                    M 49 Runnymede Runners                1:04:35   1:04:44   
   135 1373 Kevin Jones                 M 48 Reading RR                       1:04:43   1:04:49 B 
   136  296 Karl Reveley                M 35                                  1:04:32   1:04:50   
   137 1053 Pete Marsh                  M 58 Belgrave Harriers                1:04:52   1:04:54   
   138 1292 Brian De Boise              M 27 Marlow Striders                  1:04:40   1:04:57   
   139  666 Dave Miller                 M 36 Barnes Runners                   1:04:49   1:04:57   
   140 1253 Colin Cottell               M 49 Reading RR                       1:04:50   1:04:59 B 
   141  606 David Breslin               M 44 Sandhurst Joggers                1:05:01   1:05:05   
   142  752 Dave Parsons                M 62 Oxford City AC                   1:05:05   1:05:09   
   143  737 Melvin Silvey               M 48 Reading RR                       1:05:04   1:05:10   
   144  275 Paul Woolley                M 36 Datchet Dashers                  1:05:03   1:05:13   
   145  619 David Priddy                M 46 Datchet Dashers                  1:05:05   1:05:14 B 
   146  669 Michael Oconnor             M 51 Vale of Aylesbury AC             1:05:12   1:05:17   
   147  708 Rob Tyman                   M 34 Stragglers                       1:05:15   1:05:22   
   148  352 Doug Cannon                 M 46 Purple Patch Runners             1:05:22   1:05:24   
   149 1278 James Treadgold             M 43 Newbury AC                       1:05:20   1:05:29 B 
   150  904 Paul Dennis                 M 23 Woking AC                        1:04:15   1:05:30   
   151 1168 Neil Martin                 M 36 Overton Harriers                 1:05:30   1:05:33   
   152  123 Dan Wizard                  M 52 Vale of Aylesbury AC             1:05:39   1:05:39   
   153   38 Stewart McIntyre            M 60 Reigate Priory AC                1:05:39   1:05:42   
   154  252 Dean Allaway                M 29 Reading RR                       1:05:36   1:05:46 B 
   155 1137 Alex Roberts                M 27 Bracknell Forest Runners         1:05:44   1:05:47 B 
   156  556 Alan Thomas                 M 43 Reading RR                       1:05:42   1:05:51 B 
   157  490 Martin Croucher             M 34 Cirencester AC                   1:05:49   1:05:54   
   158  951 Andrew Taylor               M 25 Serpentine RC                    1:05:49   1:05:56   
   159 1036 Erica Fogg                  F 30 Belgrave Harriers                1:05:43   1:05:59   
   160 1172 Paul Ainslie                M 47 Witney RR                        1:05:57   1:06:03   
   161  453 Steve Wise                  M 50 Sutton Runners                   1:06:00   1:06:07 B 
   162 1158 Chris Morton                M 44 Striders of Croydon AC           1:06:05   1:06:10 B 
   163  727 Helen Smethurst             F 44 Belgrave Harriers                1:06:09   1:06:11   
   164 1098 David Wylie                 M 31                                  1:06:05   1:06:22   
   165  162 Howard Waller               M 44                                  1:06:17   1:06:23   
   166  347 Timothy Cory                M 48 Watford Harriers                 1:06:17   1:06:26   
   167  824 Peter Rayner                M 59 Woodstock Harriers               1:06:19   1:06:27   
   168 1167 Gerry Smith                 M 58 Epsom & Ewell Harriers           1:06:24   1:06:29 B 
   169 1103 Antony Richardson           M 55 Chiltern Harriers AC             1:06:23   1:06:31   
   170  695 Carol Yarrow                F 35 Finch Coasters                   1:06:27   1:06:32 B 
   171 1425 Julian Hancock              M 38                                  1:06:25   1:06:34 B 
   172  632 Steven Siddell              M 32 Reading RR                       1:06:23   1:06:34   
   173  910 Rhys Henderson              M 50 New Forest Runners               1:06:22   1:06:36   
   174  839 Marie Synnott-Wells         F 44 Ranelagh Harriers                1:06:30   1:06:37   
   175  703 Lee Charles                 M 36 Berkshire Tri Squad              1:06:06   1:06:37 B 
   176  409 Charlotte Steptoe           F 27 Vale of Aylesbury AC             1:06:35   1:06:39   
   177  728 Beckie Woodland             F 28 South London Harriers            1:06:36   1:06:41   
   178  763 Alan Darbyshire             M 45 Headington RR                    1:06:36   1:06:42   
   179  329 Christien Colverd           M 35 Ealing Southall & Middx AC       1:06:13   1:06:45   
   180  550 David Robertson             M 40 uknetrunner.co.uk                1:06:36   1:06:47   
   181  574 Rob Holden                  M 43 Berkshire Tri Squad              1:06:28   1:06:57   
   182 1428 Tamsin Neale                F 36 Burnham Joggers                  1:06:54   1:06:59   
   183  307 Neil Potter                 M 36 Datchet Dashers                  1:06:50   1:07:00   
   184 1452 Chris Mackin                M 32                                  1:06:30   1:07:01   
   185  885 Tim Chesher                 M 43 Reading RR                       1:06:53   1:07:02   
   186  848 Alex Golding                M 28 Thames Valley Triathletes        1:06:51   1:07:03 B 
   187 1353 Gary Robinson               M 34 West 4 Harriers                  1:06:56   1:07:05   
   188  771 Susanna Harrison            F 46 Woking AC                        1:07:06   1:07:11   
   189 1211 Joe Hawkins                 M 32 Burnham Joggers                  1:07:04   1:07:13 B 
   190  911 John Blake                  M 43 West 4 Harriers                  1:06:58   1:07:15   
   191  817 David Collomb               M 32                                  1:07:09   1:07:16 B 
   192  321 Keith Hull                  M 60 Windle Vally Runners             1:07:15   1:07:18   
   193 1051 Stephen Arscott             M 42 WSEH                             1:07:08   1:07:19   
   194  777 Michael Lee                 M 35                                  1:07:24   1:07:25   
   195  390 Laura Butt                  F 36 Chiltern Harriers AC             1:07:26   1:07:33   
   196  438 Jenny Gray                  F 25 Sandhurst Joggers                1:07:32   1:07:37   
   197  240 Simon Chapman               M 46                                  1:06:55   1:07:37   
   198 1128 Des Oliver                  M 46 Marlow Striders                  1:07:34   1:07:42 B 
   199 1163 Chas Rayner                 M 58 West 4 Harriers                  1:07:34   1:07:42   
   200 1048 Alasdair Marnock            M 46 Basingstoke & Mid Hants AC       1:07:33   1:07:45   
   201  716 Sarah Quantrill             F 32 Chiltern Harriers AC             1:07:37   1:07:49   
   202 1087 Samantha Usher              F 36                                  1:07:49   1:07:51   
   203  268 David Lague                 M 41 Saint & Sinners RC               1:07:45   1:07:55   
   204  468 Helen Hoyle                 F 42 Barnet & District AC             1:07:49   1:07:56   
   205  120 Tim Wood                    M 31 Bracknell Forest Runners         1:07:57   1:07:57 B 
   206 1342 Anthony Curtin              M 59 Datchet Dashers                  1:07:43   1:07:57 B 
   207  725 Alison Brownhill            F 46 West 4 Harriers                  1:07:50   1:07:59   
   208  445 Julia Belyavin              F 29 Bristol & West AC                1:07:51   1:08:00   
   209 1429 James Beech                 M 39                                  1:07:49   1:08:04   
   210 1213 Lia Marshall                F 23 Vale of Aylesbury AC             1:08:03   1:08:05   
   211  106 Simon Plevey                M 38 Reading Joggers                  1:08:03   1:08:09 B 
   212  293 Stephen Paull               M 55 Metros                           1:08:00   1:08:10   
   213  421 Debbie Wenman               F 41 Chiltern Harriers AC             1:08:07   1:08:13   
   214  282 Jon Lane                    M 38                                  1:08:08   1:08:14   
   215 1085 Jacob Batchelor             M 19 Reading AC                       1:08:12   1:08:19 B 
   216 1069 Matthew Hills               M 28                                  1:07:51   1:08:19   
   217 1179 Neville Taylor              M 57 Reading RR                       1:08:15   1:08:21 B 
   218  502 Phyllis Flynn               F 46 Stragglers                       1:08:18   1:08:23   
   219  704 Ben Collier                 M 18 Datchet Dashers                  1:08:07   1:08:27   
   220 1351 Helen Preedy                F 30                                  1:08:19   1:08:30 B 
   221 1402 Stephen Francis             M 30                                  1:08:06   1:08:31 B 
   222  611 Jason Ball                  M 38                                  1:08:10   1:08:31   
   223 1018 Stuart MacGregor            M 50 Avon Valley Runners              1:07:23   1:08:31   
   224  626 Ciaran Crean                M 19                                  1:08:17   1:08:32   
   225  742 James Stephenson            M 32                                  1:08:29   1:08:33   
   226  510 Bill Street                 M 43                                  1:08:16   1:08:36   
   227  503 Declan Flynn                M 46 Stragglers                       1:08:34   1:08:39   
   228  795 Gope Singh                  M 34 Berkshire Tri Squad              1:08:17   1:08:41   
   229 1160 Paul Marsh                  M 45 Vale of Aylesbury AC             1:08:25   1:08:42   
   230  670 Sebastian Parris            M 25 Barnes Runners                   1:08:27   1:08:46   
   231  564 Nick Mauger                 M 38 Thame Runners                    1:08:45   1:08:49   
   232  185 Dean Thatcher               M 30                                  1:08:30   1:08:50   
   233  343 Jane Davies                 F 50 Reading Joggers                  1:08:42   1:08:51 B 
   234 1198 Nick Seaman                 M 48 Hillingdon AC                    1:08:40   1:08:51   
   235   11 Wayne Stimson               M 36 March AC                         1:08:46   1:08:52   
   236 1214 Richard Taylor              M 22 Vale of Aylesbury AC             1:08:50   1:08:52   
   237  672 Ella Palmer                 F 34 Serpentine RC                    1:08:42   1:08:53   
   238  628 Laura Hales                 F 39 Windle Vally Runners             1:08:51   1:08:58   
   239  699 Jamie Brownhill             M 41 West 4 Harriers                  1:08:51   1:08:59   
   240  757 Peter Gunn                  M 46 Metros                           1:08:46   1:08:59   
   241  479 John Peerless               M 53 Handy Cross Runners              1:08:53   1:09:04   
   242 1443 John Yarnell                M 38 Bearbrook Joggers                1:08:51   1:09:05   
   243  605 Ian Giggs                   M 27 Reading RR                       1:09:03   1:09:06   
   244   90 Andrew Dacombe              M 36                                  1:09:00   1:09:06   
   245  890 John Jackson                M 40                                  1:08:46   1:09:07   
   246 1315 Tom Durance                 M 27 Datchet Dashers                  1:08:48   1:09:08   
   247  888 Will Turner                 M 30 Army AA                          1:08:52   1:09:09   
   248  397 Luke Chivers                M 26                                  1:08:39   1:09:11   
   249 1294 Geoff Williams              M 61 Windle Vally Runners             1:09:11   1:09:15   
   250   62 Darren Johnson              M 36 Burnham Joggers                  1:09:12   1:09:17 B 
   251  710 Duncan Irvine               M 57 Woking AC                        1:09:08   1:09:19   
   252  943 Andrew Orchard              M 40 West 4 Harriers                  1:09:01   1:09:20   
   253  964 Melissa Arkinstall          F 32 Hillingdon Triathletes           1:09:17   1:09:23   
   254  903 Mike Cook                   M 54                                  1:09:16   1:09:29   
   255 1424 Sally Stubbs                F 37 Runnymede Runners                1:09:20   1:09:30   
   256  458 Andrew Thomas               M 44                                  1:09:03   1:09:31   
   257  801 Laura Denison               F 32 Serpentine RC                    1:09:21   1:09:32   
   258 1392 Robert Short                M 27 Staines Strollers                1:09:27   1:09:36 B 
   259  456 Steve Bourke                M 46                                  1:09:28   1:09:37   
   260 1303 Steve Parsons               M 44 Runnymede Runners                1:09:29   1:09:39   
   261  407 Steven Biggs                M 41                                  1:09:32   1:09:39   
   262 1152 Simon Webster               M 30                                  1:09:09   1:09:44   
   263  970 Matt Rogan                  M 33                                  1:09:34   1:09:45   
   264  138 Lucy Whittington            F 32                                  1:09:20   1:09:48 B 
   265  167 Bhavin Patel                M 27                                  1:09:50   1:09:55   
   266 1164 Andrew Jones                M 45                                  1:09:29   1:09:59   
   267 1267 Phelim Daniels              M 50                                  1:09:18   1:10:01   
   268  514 Les Lepper                  M 51 Marlow Striders                  1:09:55   1:10:03   
   269  112 Lee Hinton                  M 40 Reading RR                       1:09:38   1:10:03 B 
   270   15 Helle Jersild               F 47 Runnymede Runners                1:09:53   1:10:04   
   271 1105 Brian Hayward               M 36 Overton Harriers                 1:09:41   1:10:08   
   272 1324 Ellie Barnes                F 24 Reading RR                       1:10:02   1:10:10 B 
   273  400 Paul Byrne                  M 60 Reigate Priory AC                1:10:09   1:10:11   
   274 1420 Shlomo Manheim              M 36 Wargrave Runners                 1:10:05   1:10:14   
   275  615 Paul Charles                M 50 Pegasus RC                       1:10:01   1:10:14   
   276 1255 Debbie Jones                F 30 Chippenham Harriers              1:10:06   1:10:15   
   277  523 Jol Marshall                M 42                                  1:10:06   1:10:15 B 
   278 1380 Rob Key                     M 44                                  1:10:08   1:10:17   
   279  635 Ursula Wilson               F 37 London Heathside                 1:10:10   1:10:23   
   280  828 David Hollis                M 30                                  1:09:57   1:10:27 B 
   281  448 Alasdair MacLeod            M 49                                  1:10:12   1:10:29   
   282 1207 Mark Emmett                 M 47 Thame Runners                    1:10:06   1:10:33   
   283  821 David Horne                 M 55                                  1:10:20   1:10:40   
   284  544 Sophie Delderfield          F 26 Vale of Aylesbury AC             1:10:40   1:10:45   
   285  373 James Farrow                M 29                                  1:10:09   1:10:45   
   286  691 Patrick Green               M 35 Serpentine RC                    1:10:41   1:10:51   
   287 1116 Patrick Petit               M 53                                  1:10:46   1:10:52   
   288 1403 Peter Bowles                M 39 Serpentine RC                    1:10:34   1:10:53   
   289 1178 Graham Jerome-Ball          M 49 Wargrave Runners                 1:10:38   1:11:13 B 
   290  751 Steve Huyton                M 48 Wargrave Runners                 1:10:43   1:11:17   
   291  375 Magda Bennett               F 36 Reading RR                       1:11:11   1:11:20 B 
   292 1104 Mike Peachey                M 55                                  1:11:15   1:11:20 B 
   293 1162 Marion Rayner               F 59 West 4 Harriers                  1:11:12   1:11:20   
   294 1352 Jim Brown                   M 56 Fairlands Valley Spartans        1:11:10   1:11:22   
   295 1310 Terry Avey                  M 58 Phoenix AC                       1:11:20   1:11:27   
   296 1448 Karen Skye                  F 33                                  1:11:04   1:11:28 B 
   297 1250 James Wigmore               M 55 Abingdon Amblers AC              1:11:05   1:11:29   
   298  929 Tim Allison                 M 38                                  1:11:18   1:11:30   
   299   33 Neil Boxell                 M 43                                  1:11:13   1:11:32   
   300  706 Rachel Badham               F 37 West 4 Harriers                  1:11:09   1:11:33   
   301 1399 Martin Arnold               M 43 Dacorum & Tring AC               1:11:08   1:11:34   
   302 1316 Jackie Drew                 F 35 Watford Joggers                  1:11:02   1:11:36   
   303 1364 Nicola Baker                F 40 Ealing Southall & Middx AC       1:11:05   1:11:37   
   304  901 Paul Clark                  M 36                                  1:11:24   1:11:39   
   305 1109 Alastair Scoffam            M 52 Metros                           1:11:26   1:11:42   
   306  694 Darren Piper                M 38 Striders of Croydon AC           1:11:37   1:11:42   
   307  937 Keith Simpson               M 41 West 4 Harriers                  1:11:26   1:11:44   
   308  330 Rob Brockwell               M 47                                  1:11:33   1:11:47 B 
   309  146 Neil Addison                M 41                                  1:11:35   1:11:50   
   310  578 Vanda Caulfield             F 44 Epsom & Ewell Harriers           1:11:46   1:11:51   
   311  130 Paul Barham                 M 33                                  1:11:15   1:11:51   
   312  638 Neil Sunderland             M 57 26.2 RRC                         1:11:13   1:11:51   
   313   41 Celia Findlay               F 46 David Lloyd Pacers               1:11:17   1:11:52   
   314  443 Michael Petersen            M 35 Ealing Southall & Middx AC       1:11:30   1:11:53   
   315  850 Steve Bing                  M 39                                  1:11:08   1:11:53   
   316  567 Charlie Blewett             M 34                                  1:11:28   1:11:54   
   317  972 Claire Danson               F 20                                  1:10:49   1:11:57   
   318  547 Lynda Hart                  F 35 Berkshire Tri Squad              1:11:30   1:11:58   
   319  571 Mark Bangerter              M 37                                  1:11:46   1:11:58   
   320  933 Caroline Janes              F 36 Thames Hare & Hounds             1:11:35   1:12:06   
   321  726 Joanna Williams             F 30 Bracknell Forest Runners         1:11:57   1:12:06 B 
   322  529 David Berger                M 51 Abingdon Amblers AC              1:11:45   1:12:08   
   323 1317 Tony Brackstone             M 66 Bracknell AC                     1:11:56   1:12:11   
   324  863 Luke McAra                  M 22                                  1:11:23   1:12:18   
   325  467 Russell Devitt              M 60 Shaftesbury Barnet Harr          1:12:13   1:12:20   
   326 1349 Neil Woodroof               M 42 Reading Joggers                  1:11:56   1:12:23 B 
   327  518 Paul Dineen                 M 42                                  1:12:17   1:12:27   
   328  714 Louise Bottomley            F 40 West 4 Harriers                  1:12:03   1:12:27   
   329  729 Lena Thompson               F 31                                  1:12:08   1:12:28   
   330  653 Lucy Allen                  F 30 Windle Vally Runners             1:12:23   1:12:31   
   331  228 Steve Moody                 M 58 Windle Vally Runners             1:12:23   1:12:31 B 
   332   68 Marc Juffkins               M 42 Abingdon Amblers AC              1:12:13   1:12:32   
   333  773 Gavin Ellis                 M 32                                  1:12:21   1:12:33   
   334 1056 Fiona Hopwood               F 49 West 4 Harriers                  1:12:13   1:12:37   
   335 1389 Stuart Muir                 M 45 Wargrave Runners                 1:12:06   1:12:40   
   336  290 Mark Heppell                M 38                                  1:12:15   1:12:42   
   337  121 Rachel Sammes               F 36 Burnham Joggers                  1:12:31   1:12:46 B 
   338  599 Sean Mathe                  M 26                                  1:11:55   1:12:48   
   339  525 Andrew Pusey                M 44                                  1:12:09   1:12:50   
   340  646 David Fiddes                M 43 Reading RR                       1:12:35   1:12:51 B 
   341 1227 Robert Talbot               M 26 Burnham Joggers                  1:12:36   1:12:51   
   342  781 Andrew Pocock               M 42                                  1:12:32   1:12:52   
   343 1260 Derek Peverill              M 63 Vale of Aylesbury AC             1:12:40   1:12:57   
   344 1340 Kate Loach                  F 47 Chiltern Harriers AC             1:12:44   1:12:58   
   345  434 Trevor Free                 M 54 Handy Cross Runners              1:12:49   1:13:01   
   346 1323 Richard Bacon               M 55                                  1:12:05   1:13:01   
   347  732 Lee Radley                  M 38 Ware Joggers                     1:12:57   1:13:04   
   348  847 Jamie Bowden                M 33                                  1:12:49   1:13:06   
   349  617 Grant Sayer                 M 46 Datchet Dashers                  1:12:33   1:13:07   
   350 1359 Sharon Hill                 F 44 BTA                              1:12:34   1:13:07   
   351  743 Dan Borthwick               M 29                                  1:11:54   1:13:07   
